THE 'BURG VOTES

Uncategorized

Black Votes & Voter Turnout Rates

Mayoral, Midterm & Presidential Elections, 2001 to 2016

Black Vote as Share of Total Vote – City of St. Petersburg
Select elections 2001 to 2016
Election Total Vote Black Vote %Black Type
2001 Primary 37,144 6,775 18.2% Mayoral
2001 General 49,702 8,883 17.9% Mayoral
2004 Primary 32,317 5,114 15.8% Presidential
2004 General 117,397 21,478 18.3% Presidential
2005 Primary 4,034 1,297 32.2%
2005 General 32,619 7,037 21.6% Mayoral
2008 Primary 20,695 5,003 24.2% Presidential
2008 General 123,269 25,529 20.7% Presidential
2009 Primary 37,076 6,939 18.7% Mayoral
2009 General 46,678 7,041 15.1% Mayoral
2010 Primary 37,204 6,605 17.8% Gubernatorial
2010 General 78,709 14,223 18.1% Gubernatorial
2012 Primary 35,147 6,445 18.3% Presidential
2012 General 122,835 26,152 21.3% Presidential
2013 Primary 50,589 7,411 14.6% Mayoral
2013 General 53,378 9,452 17.7% Mayoral
2014 Primary 37,510 6,882 18.3% Midterm
2014 General 93,213 17,094 18.3% Midterm
2016 Primary 46,786 8,794 18.8% Presidential
2016 General 132,468 24,649 18.6% Presidential
Overall average 1,188,770 222,803 18.7%
Average per election   19.2%

Share this with your friends

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

The Burg VotesMedia To Inspire, Educate & Activate Black Voters